Overall Points After Far Wests 2011 Race 1, SL at Alpine Meadows on April 2nd 2011
S0VM
S0OM
S1SVM
S1VM
S1OW
S1OM
S2VM
S2OM
S2JW
S3SVW
S3SVM
S3VM
S3OM
S3JW
S4SVM
S4VW
S4VM
S4OW
S4OM
S5SVM
S5VW
S5VM
S5OW
S5OM
S5JW
S5JM
S6SVW
S6SVM
S6VW
S6VM
S6OW
S6OM
S7SVW
S7SVM
S7VW
S7VM
S7OW
S7OM
S7JM
S8VW
S8VM
S8OW
S8OM
S9SVW
S9SVM
S9VW
S9VM
S9OW
S9JW
S10VM
S10JW
SB1VM
SB1OM
SB2VM
SB2OW
SB2OM
Overall Points for the Adult Division
S0VM
| Bib | Name | Club | Total Points
|
| 1 | Scott Peer | Rokka | 25.00 |
| 3 | Bob Ellis | Singles | 20.00 |
| 2 | Gary Erickson | Sierra | 0 |
S0OM
| Bib | Name | Club | Total Points
|
| 6 | Rick Peterson | Open | 25.00 |
| 4 | Bill Schlough | Open | 20.00 |
| 5 | Craig Faitel | Singles | 17.00 |
S1SVM
| Bib | Name | Club | Total Points
|
| 7 | Steve Hilliker | Sierra | 20.00 |
S1VM
| Bib | Name | Club | Total Points
|
| 10 | Karel Nunnink | Open | 25.00 |
| 8 | Ian Puleston | Singles | 17.00 |
| 11 | Curt Peterson | Open | 1.00 |
| 9 | Scott Langmack | Open | 0 |
S1OW
| Bib | Name | Club | Total Points
|
| 12 | Erin Schlough | Open | 0 |
S1OM
| Bib | Name | Club | Total Points
|
| 14 | Dan Walker | Singles | 25.00 |
| 23 | Dale Parshall | Pacrat | 20.00 |
| 13 | Royce Difley | ULLR | 0 |
S2VM
| Bib | Name | Club | Total Points
|
| 17 | Ron Beck | Singles | 25.00 |
| 20 | Bob Spencer | Singles | 20.00 |
| 15 | Dave Mashaw | Rokka | 17.00 |
| 22 | Don Tsukimura | Open | 15.00 |
| 18 | Larry Gowing | ULLR | 13.00 |
| 19 | Steve Romine | ULLR | 12.00 |
| 16 | Dean Gloster | Open | 0 |
| 21 | Brad Hart | Open | 0 |
S2OM
| Bib | Name | Club | Total Points
|
| 24 | Brian Taylor | Open | 25.00 |
| 26 | Michael Mee | Open | 20.00 |
| 25 | Bill Phelps | Open | 15.00 |
S3SVW
| Bib | Name | Club | Total Points
|
| 28 | Marcie Pettigrew | Rokka | 20.00 |
S3SVM
| Bib | Name | Club | Total Points
|
| 31 | George Eachus | ULLR | 20.00 |
| 30 | Keith Oatney | Open | 0 |
S3VM
| Bib | Name | Club | Total Points
|
| 40 | Mitchell McPeek | Singles | 20.00 |
| 45 | Don Pawlowski | Open | 17.00 |
| 37 | Ken Williams | Rokka | 15.00 |
| 32 | Curtis Fisher | Sierra | 14.00 |
| 33 | Brett Evart | Open | 13.00 |
| 41 | Edward Giedgowd | Open | 12.00 |
| 38 | Art Pressel | Schusski | 11.00 |
| 43 | Bruce Brewington | Singles | 10.00 |
| 36 | Randy Lew | Pacrat | 9.00 |
| 35 | Al Gonzales | Schusski | 8.00 |
| 39 | Curtis Hedlund | ULLR | 7.00 |
| 42 | John Schultheis | Open | 6.00 |
| 34 | John Douglas | Singles | 0 |
| 44 | David Colleen | Open | 0 |
S3OM
| Bib | Name | Club | Total Points
|
| 51 | Dirk Jagdmann | Singles | 25.00 |
| 46 | Stephen Bard | Open | 17.00 |
| 47 | Duane Faitel | Singles | 0 |
| 48 | JD Harper | Singles | 0 |
| 49 | Koji Takeda | Open | 0 |
| 50 | Andrew Naumov | Open | 0 |
S4SVM
| Bib | Name | Club | Total Points
|
| 53 | Virgil Plautz | Open | 0 |
S4VW
| Bib | Name | Club | Total Points
|
| 59 | Libby Lacativo | Singles | 25.00 |
| 57 | Susan Kramer | Open | 20.00 |
| 55 | Lors Spicher | Rokka | 17.00 |
| 56 | Andrea Woelfle | Sierra | 14.00 |
| 54 | Nancy Ellis | Singles | 13.00 |
| 58 | Wendy Sumner | Singles | 0 |
S4VM
| Bib | Name | Club | Total Points
|
| 62 | John McGregor | Sierra | 25.00 |
| 66 | Shayne Wallace | Sierra | 20.00 |
| 70 | John Lenox | Open | 17.00 |
| 65 | Steven Rhodes | Open | 15.00 |
| 69 | Larry Rutledge | Sierra | 14.00 |
| 63 | Michael Dudasko | Open | 12.00 |
| 68 | Ken Kawahara | ULLR | 11.00 |
| 60 | Glen Brewer | ULLR | 0 |
| 61 | Bill Nees | Schusski | 0 |
| 64 | Don Bradley | Singles | 0 |
| 67 | David Krupp | ULLR | 0 |
S4OW
| Bib | Name | Club | Total Points
|
| 73 | Tomoko Takeda | Open | 25.00 |
S4OM
| Bib | Name | Club | Total Points
|
| 76 | Keith Metzger | Open | 25.00 |
| 74 | John Pickard | Schusski | 0 |
| 75 | Stefan Peterson | Open | 0 |
| 77 | Amil Kabil | Open | 0 |
S5SVM
| Bib | Name | Club | Total Points
|
| 97 | Ed Moody | Open | 20.00 |
| 29 | Sam Hayakawa | Rokka | 17.00 |
| 78 | Bill Red | Sierra | 15.00 |
| 81 | Ken Simpson | Sierra | 14.00 |
| 79 | Richard Shawkey | Open | 0 |
| 80 | Dave Reiley | Sierra | 0 |
| 92 | Douglas Ball | Open | 0 |
S5VW
| Bib | Name | Club | Total Points
|
| 83 | Kathy Brewington | Singles | 20.00 |
| 84 | Coralie Burgess | Sierra | 17.00 |
| 85 | Elaine Hilliker | Sierra | 15.00 |
| 87 | Mary Redfern | Open | 14.00 |
| 86 | Michelle Nightengale | Open | 13.00 |
| 82 | Debi Phelps | Open | 0 |
S5VM
| Bib | Name | Club | Total Points
|
| 90 | Tracy Kaber | ULLR | 25.00 |
| 88 | Dennis Frieborn | Rokka | 20.00 |
| 93 | James Ambrosavage | Open | 15.00 |
| 91 | Bill Ramoni | Sierra | 14.00 |
| 96 | Mark Greenberg | Singles | 13.00 |
| 167 | Eric Riccio | ULLR | 12.00 |
| 89 | Chris Valle-Riestra | Singles | 11.00 |
| 94 | Dave Mayeda | Sierra | 0 |
| 95 | Steve Shepherd | Singles | 0 |
| 98 | Gregg Keeling | Singles | 0 |
S5OW
| Bib | Name | Club | Total Points
|
| 99 | Nikki Faitel | Singles | 1.00 |
| 100 | Laura Kuiper | Open | 0 |
S5OM
| Bib | Name | Club | Total Points
|
| 101 | David Cunningham | Open | 20.00 |
S6SVW
| Bib | Name | Club | Total Points
|
| 109 | Kathy Gibson | Open | 1.00 |
S6SVM
| Bib | Name | Club | Total Points
|
| 104 | Garry Lion | Open | 1.00 |
| 105 | Jeff McCabe | Singles | 0 |
S6VW
| Bib | Name | Club | Total Points
|
| 108 | Maria Mancianti | Singles | 25.00 |
| 106 | Mae Lon Ding | Schusski | 0 |
| 107 | Laura Priess | Rokka | 0 |
| 110 | Pat Moody | Open | 0 |
| 138 | Sheri Parshall | Pacrat | 0 |
S6VM
| Bib | Name | Club | Total Points
|
| 111 | Rocky Speakman | Singles | 25.00 |
| 113 | Bill Manfredi | Singles | 17.00 |
| 112 | Kent Peterson | Open | 0 |
S6OW
| Bib | Name | Club | Total Points
|
| 114 | Ileana Tibuleac | Sierra | 20.00 |
S6OM
| Bib | Name | Club | Total Points
|
| 116 | Brian Healy | Singles | 20.00 |
| 115 | Jeff McNulty | Open | 17.00 |
| 117 | Shaw Lenox | Open | 0 |
S7SVW
| Bib | Name | Club | Total Points
|
| 118 | Jo Simpson | Sierra | 25.00 |
| 119 | Gail Tierney | Sierra | 17.00 |
S7SVM
| Bib | Name | Club | Total Points
|
| 123 | Will Moorhouse | Open | 20.00 |
| 121 | Ronald White | Open | 17.00 |
| 120 | Kirby Wilkerson | Sierra | 0 |
| 122 | Keith Wilson | Open | 0 |
S7VW
| Bib | Name | Club | Total Points
|
| 126 | Janet Spencer | Singles | 25.00 |
| 127 | Kat Severin | Singles | 20.00 |
| 125 | Judith Miller | Rokka | 15.00 |
S7VM
| Bib | Name | Club | Total Points
|
| 129 | Dennis Corcoran | Sierra | 20.00 |
| 130 | Angelo Crudale | Open | 17.00 |
| 128 | Tim Hutton | Open | 0 |
S7OW
| Bib | Name | Club | Total Points
|
| 132 | Virginia Pozo | Open | 25.00 |
| 133 | Jennifer Buckley | Open | 17.00 |
| 131 | Tina Nott | Singles | 15.00 |
S7OM
| Bib | Name | Club | Total Points
|
| 135 | Steve White | Open | 25.00 |
| 134 | Tom Bundgard | San_Diego | 17.00 |
| 136 | David Dippon | Open | 1.00 |
S8VW
| Bib | Name | Club | Total Points
|
| 140 | Laurie Mont | Singles | 25.00 |
| 141 | Nan Carnal | Sierra | 17.00 |
| 139 | Carlene Boutacoff | Sierra | 0 |
S8VM
| Bib | Name | Club | Total Points
|
| 143 | Julio DeGuzman | San_Diego | 25.00 |
| 142 | John Coles | Singles | 1.00 |
S8OW
| Bib | Name | Club | Total Points
|
| 144 | Barbara Kaber | ULLR | 25.00 |
| 145 | Susan Spencer | Singles | 17.00 |
S8OM
| Bib | Name | Club | Total Points
|
| 146 | Dave Morris | Open | 0 |
S9SVW
| Bib | Name | Club | Total Points
|
| 147 | Judy Shulman | Singles | 25.00 |
S9SVM
| Bib | Name | Club | Total Points
|
| 148 | Charles Hennings | Open | 25.00 |
| 149 | William Best | Open | 20.00 |
S9VW
| Bib | Name | Club | Total Points
|
| 150 | Sandra Kiyomura | Open | 25.00 |
| 151 | Serena Hu | Open | 17.00 |
S9VM
| Bib | Name | Club | Total Points
|
| 152 | John Walsh | Singles | 25.00 |
| 153 | Marc Schnarr | Singles | 20.00 |
S9OW
| Bib | Name | Club | Total Points
|
| 154 | Miyuki Bundgard | San_Diego | 25.00 |
| 155 | Jennifer Lawry | Singles | 17.00 |
S10VM
| Bib | Name | Club | Total Points
|
| 158 | Bill Coddick | Sierra | 25.00 |
SB1VM
| Bib | Name | Club | Total Points
|
| 160 | Mike Gilmore | Singles | 20.00 |
SB1OM
| Bib | Name | Club | Total Points
|
| 161 | Ken Hanlon | Open | 20.00 |
SB2VM
| Bib | Name | Club | Total Points
|
| 162 | Brett Evart | Open | 25.00 |
| 163 | Ian Puleston | Singles | 0 |
SB2OW
| Bib | Name | Club | Total Points
|
| 165 | Lynn Kramer | San_Diego | 25.00 |
| 164 | Carlyn Spencer | Singles | 20.00 |
SB2OM
| Bib | Name | Club | Total Points
|
| 166 | Stephen Goth | Open | 25.00 |
Overall Points for the Junior Division
S2JW
| Bib | Name | Club | Total Points
|
| 27 | Britt Tarien | Open | 25.00 |
S3JW
| Bib | Name | Club | Total Points
|
| 52 | Mami Takeda | Open | 25.00 |
S5JW
| Bib | Name | Club | Total Points
|
| 102 | Alicia Leggett | Open | 25.00 |
S5JM
| Bib | Name | Club | Total Points
|
| 103 | Allen Leggett | Open | 25.00 |
S7JM
| Bib | Name | Club | Total Points
|
| 137 | Christopher DeGuzman | San_Diego | 1.00 |
S9JW
| Bib | Name | Club | Total Points
|
| 156 | Graham Lenox | Open | 25.00 |
| 157 | Victoria Morris | Open | 0 |
S10JW
| Bib | Name | Club | Total Points
|
| 159 | Fabiola Delgado | Open | 1.00 |