50% off
All Haber vision Gear

  Far West Racing Association

 

Far West Racing Association

 

 


ZPT log for Far Wests 2011 Race 1, SL at Alpine Meadows on April 2nd 2011

Generated Sat Apr 02 21:53:02 2011 by hcp version 11.10

--------------------------------------------------------------------------------

                    ZPT Calculations for Course Course1-S0-3
                    ========================================

Classes: S0 S1 S2 S3

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter             ZPT     |  Bib Pacesetter             ZPT     |
|  --- ----------             ---     |  --- ----------             ---     |
|    1 Scott Peer            38.59    |    1 Scott Peer            42.64    |
|    6 Rick Peterson         39.00    |   14 Dan Walker            43.53    |
|    3 Bob Ellis             39.55    |    3 Bob Ellis             44.95«   |
|   14 Dan Walker            39.89    |    6 Rick Peterson         45.25«   |
|   46 Stephen Bard          40.62    |   48 JD Harper             45.37«   |
|   15 Dave Mashaw           42.14«   |    5 Craig Faitel          45.51«   |
|   37 Ken Williams          42.25«   |   46 Stephen Bard          45.60«   |
|   38 Art Pressel           42.55«   |   15 Dave Mashaw           47.37    |
|   39 Curtis Hedlund        42.79«   |   18 Larry Gowing          47.72    |
|   19 Steve Romine          43.33    |   37 Ken Williams          47.97    |
|    8 Ian Puleston          43.34    |   35 Al Gonzales           48.20    |
|   18 Larry Gowing          44.53    |    8 Ian Puleston          48.23    |
|   35 Al Gonzales           44.95    |   39 Curtis Hedlund        48.83    |
|    5 Craig Faitel          45.35    |   19 Steve Romine          49.63    |
|   31 George Eachus         45.61    |   38 Art Pressel           49.81    |
|                                     |   31 George Eachus         53.77    |
|                           ======    |                           ======    |
|          Resultant ZPT:    42.43    |          Resultant ZPT:    45.33    |
|                           ======    |                           ======    |
| (selection was done manually)       | (selection was done manually)       |

Final ZPT information for Course1-S0-3:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       42.43        |       45.33        |       87.76        |
| Strikes:     |   7.89% (3 of 38)  |  11.62% (5 of 43)  |   5.26% (2 of 38)  |
| In handicap: |  44.73% (17 of 38) |  44.18% (19 of 43) |  44.73% (17 of 38) |
| In 2 h/caps: |  92.10% (35 of 38) |  81.39% (35 of 43) |  81.57% (31 of 38) |
| Beat cutoff: |  97.36% (37 of 38) |  95.34% (41 of 43) |  97.36% (37 of 38) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter           | Rated  | Run 1  | Run 2  |
 --- ----------           | -----  | -----  | -----  |
   1 Scott Peer           |  9.62% |     <0% |  3.13% |
   5 Craig Faitel         | 14.00% | 21.87% | 14.47% |
   6 Rick Peterson        | 15.95% |  6.59% | 15.75% |
   3 Bob Ellis            | 17.96% |  9.96% | 16.98% |
  14 Dan Walker           | 25.82% | 18.28% | 20.82% |
  15 Dave Mashaw          | 27.19% | 26.32% | 32.91% |
   8 Ian Puleston         | 29.00% | 31.79% | 37.26% |
  18 Larry Gowing         | 30.29% | 36.74% | 37.17% |
  19 Steve Romine         | 34.59% | 37.47% | 47.36% |
  31 George Eachus        | 36.59% | 46.85% | 62.03% |
  38 Art Pressel          | 38.31% | 38.72% | 51.99% |
  35 Al Gonzales          | 39.62% | 47.91% | 48.48% |
  37 Ken Williams         | 40.26% | 39.68% | 48.44% |
  39 Curtis Hedlund       | 44.64% | 45.88% | 55.83% |
  48 JD Harper            | 46.81% |   -    | 46.94% |
  46 Stephen Bard         | 50.10% | 43.71% | 51.00% |

Strikers on course Course1-S0-3:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
|  24 Brian Taylor           S2OM  | 22.83%   1  |  No strike  | 24.97%   1  |
|  10 Karel Nunnink          S1VM  | 18.94%   1  | 18.48%   1  | 18.71%   1  |
|  23 Dale Parshall          S1OM  |  No strike  | 18.19%   1  |  No strike  |
|  14 Dan Walker             S1OM  | 18.28%   1  |  No strike  |  No strike  |
|  52 Mami Takeda            S3JW  |  No strike  | 28.94%   1  |  No strike  |
|  27 Britt Tarien           S2JW  |  No strike  | 20.18%   1  |  No strike  |
|  50 Andrew Naumov          S3OM  |  No strike  | 32.23%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  42.29  |    2 (5.26%)    |  47.14  |   12 (27.90%)   |
| Tightest cluster |  42.85  |    6 (15.78%)   |  48.05  |   14 (32.55%)   |
| Fastest cluster  |  39.53  |    0 (0%)       |  44.54  |    2 (4.65%)    |
| Middle cluster   |  42.61  |    4 (10.52%)   |  47.06  |   12 (27.90%)   |
| Slowest cluster  |  44.75  |   13 (34.21%)   |  49.74  |   24 (55.81%)   |
|                  |         | From 38 racers  |         | From 43 racers  |




--------------------------------------------------------------------------------

                    ZPT Calculations for Course Course2-S7-8
                    ========================================

Classes: SB1 SB2 S7 S8

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter             ZPT     |  Bib Pacesetter             ZPT     |
|  --- ----------             ---     |  --- ----------             ---     |
|   61 Bill Nees             31.80    |   61 Bill Nees             34.33    |
|  107 Laura Priess          33.28    |   68 Ken Kawahara          36.66    |
|   68 Ken Kawahara          33.33    |  107 Laura Priess          36.76«   |
|   66 Shayne Wallace        33.99«   |   74 John Pickard          36.95«   |
|   54 Nancy Ellis           34.09    |   66 Shayne Wallace        37.25    |
|   74 John Pickard          34.36    |   54 Nancy Ellis           38.25    |
|                           ======    |                           ======    |
|          Resultant ZPT:    33.99    |          Resultant ZPT:    36.85    |
|                           ======    |                           ======    |
| (selection was done manually)       | (selection was by middle cluster)   |

Final ZPT information for Course2-S7-8:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       33.99        |       36.85        |       70.84        |
| Strikes:     |      0% (0 of 36)  |   5.71% (2 of 35)  |   6.45% (2 of 31)  |
| In handicap: |  33.33% (12 of 36) |  51.42% (18 of 35) |  41.93% (13 of 31) |
| In 2 h/caps: |  69.44% (25 of 36) |  80.00% (28 of 35) |  74.19% (23 of 31) |
| Beat cutoff: |  88.88% (32 of 36) |  91.42% (32 of 35) |  90.32% (28 of 31) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter           | Rated  | Run 1  | Run 2  |
 --- ----------           | -----  | -----  | -----  |
  66 Shayne Wallace       | 45.38% | 45.39% | 46.97% |
  68 Ken Kawahara         | 55.46% | 52.48% | 54.68% |
  61 Bill Nees            | 57.32% | 47.21% | 46.56% |
  74 John Pickard         | 58.29% | 60.01% | 58.75% |
  54 Nancy Ellis          | 58.58% | 59.07% | 64.64% |
 107 Laura Priess         | 69.58% | 66.04% | 69.19% |

Strikers on course Course2-S7-8:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
| 144 Barbara Kaber          S8OW  |  No strike  | 73.94%   1  | 73.94%   1  |
| 140 Laurie Mont            S8VW  |  No strike  | 76.85%   1  | 76.85%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  33.47  |    0 (0%)       |  36.70  |    2 (5.71%)    |
| Tightest cluster |  33.30  |    0 (0%)       |  36.71  |    2 (5.71%)    |
| Fastest cluster  |  32.54  |    0 (0%)       |  35.49  |    0 (0%)       |
| Middle cluster   |  33.66  |    0 (0%)       |  36.85  |    2 (5.71%)    |
| Slowest cluster  |  34.22  |    0 (0%)       |  37.75  |    8 (22.85%)   |
|                  |         | From 36 racers  |         | From 35 racers  |




--------------------------------------------------------------------------------

                    ZPT Calculations for Course Course3-S4-5
                    ========================================

Classes: S4 S5 S6

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter             ZPT     |  Bib Pacesetter             ZPT     |
|  --- ----------             ---     |  --- ----------             ---     |
|   66 Shayne Wallace        36.98    |   54 Nancy Ellis           41.15    |
|    1 Scott Peer            37.06    |   66 Shayne Wallace        41.62    |
|   38 Art Pressel           37.11    |   55 Lors Spicher          42.15«   |
|    3 Bob Ellis             37.45    |   69 Larry Rutledge        42.86«   |
|   69 Larry Rutledge        37.50    |   68 Ken Kawahara          43.68    |
|   54 Nancy Ellis           37.50    |   81 Ken Simpson           45.71    |
|   61 Bill Nees             38.18«   |                                     |
|   55 Lors Spicher          38.32«   |                                     |
|   68 Ken Kawahara          38.80«   |                                     |
|   74 John Pickard          38.89«   |                                     |
|   18 Larry Gowing          39.19«   |                                     |
|   81 Ken Simpson           41.79    |                                     |
|  107 Laura Priess          44.86    |                                     |
|                           ======    |                           ======    |
|          Resultant ZPT:    38.67    |          Resultant ZPT:    42.50    |
|                           ======    |                           ======    |
| (selection was done manually)       | (selection was by middle cluster)   |

Final ZPT information for Course3-S4-5:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       38.67        |       42.50        |       81.17        |
| Strikes:     |   5.35% (3 of 56)  |  10.20% (5 of 49)  |   4.34% (2 of 46)  |
| In handicap: |  30.35% (17 of 56) |  40.81% (20 of 49) |  39.13% (18 of 46) |
| In 2 h/caps: |  62.50% (35 of 56) |  85.71% (42 of 49) |  78.26% (36 of 46) |
| Beat cutoff: |  87.50% (49 of 56) |  95.91% (47 of 49) |  93.47% (43 of 46) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter           | Rated  | Run 1  | Run 2  |
 --- ----------           | -----  | -----  | -----  |
   1 Scott Peer           |  9.62% |  5.06% |   -    |
   3 Bob Ellis            | 17.96% | 14.24% |   -    |
  18 Larry Gowing         | 30.29% | 32.06% |   -    |
  38 Art Pressel          | 38.31% | 32.73% |   -    |
  55 Lors Spicher         | 45.32% | 44.01% | 44.14% |
  66 Shayne Wallace       | 45.38% | 39.04% | 42.37% |
  69 Larry Rutledge       | 50.98% | 46.44% | 52.28% |
  68 Ken Kawahara         | 55.46% | 56.01% | 59.78% |
  61 Bill Nees            | 57.32% | 55.34% |   -    |
  74 John Pickard         | 58.29% | 59.21% |   -    |
  54 Nancy Ellis          | 58.58% | 53.81% | 53.55% |
  81 Ken Simpson          | 66.44% | 79.90% | 79.03% |
 107 Laura Priess         | 69.58% | 96.76% |   -    |

Strikers on course Course3-S4-5:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
|  62 John McGregor          S4VM  | 33.30%   1  | 34.04%   1  | 33.69%   1  |
|  66 Shayne Wallace         S4VM  | 39.04%   1  |  No strike  |  No strike  |
| 111 Rocky Speakman         S6VM  |  No strike  | 51.15%   1  | 59.07%   1  |
|  57 Susan Kramer           S4VW  |  No strike  | 38.70%   1  |  No strike  |
| 102 Alicia Leggett         S5JW  |  No strike  | 47.15%   1  |  No strike  |
|  67 David Krupp            S4VM  |  No strike  | 36.30%   1  |  No strike  |
                                   |             |             |             |
Non-competing pacesetters:         |             |             |             |
|  38 Art Pressel            S3VM  | 32.73%   1  |   No run    | 32.73%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  38.74  |    3 (5.35%)    |  42.86  |    7 (14.28%)   |
| Tightest cluster |  37.32  |    1 (1.78%)    |  41.38  |    3 (6.12%)    |
| Fastest cluster  |  37.22  |    1 (1.78%)    |  41.38  |    3 (6.12%)    |
| Middle cluster   |  38.06  |    1 (1.78%)    |  42.50  |    5 (10.20%)   |
| Slowest cluster  |  40.70  |   12 (21.42%)   |  44.69  |   16 (32.65%)   |
|                  |         | From 56 racers  |         | From 49 racers  |




--------------------------------------------------------------------------------

                   ZPT Calculations for Course Course4-S8-10
                   =========================================

Classes: S9 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter             ZPT     |  Bib Pacesetter             ZPT     |
|  --- ----------             ---     |  --- ----------             ---     |
|   39 Curtis Hedlund        31.31    |   39 Curtis Hedlund        31.05    |
|   15 Dave Mashaw           32.00    |   48 JD Harper             32.85«   |
|   37 Ken Williams          32.33«   |   37 Ken Williams          33.49«   |
|   48 JD Harper             32.36«   |    8 Ian Puleston          34.05    |
|   35 Al Gonzales           32.50    |   15 Dave Mashaw           34.19    |
|    8 Ian Puleston          34.29    |                                     |
|                           ======    |                           ======    |
|          Resultant ZPT:    32.34    |          Resultant ZPT:    33.17    |
|                           ======    |                           ======    |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Course4-S8-10:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       32.34        |       33.17        |
| Strikes:     |  11.76% (2 of 17)  |  11.76% (2 of 17)  |
| In handicap: |  41.17% (7 of 17)  |  58.82% (10 of 17) |
| In 2 h/caps: |  88.23% (15 of 17) |  94.11% (16 of 17) |
| Beat cutoff: |  94.11% (16 of 17) |  94.11% (16 of 17) |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter           | Rated  | Run 1  | Run 2  |
 --- ----------           | -----  | -----  | -----  |
  15 Dave Mashaw          | 27.19% | 25.88% | 31.11% |
   8 Ian Puleston         | 29.00% | 36.79% | 32.43% |
  35 Al Gonzales          | 39.62% | 40.35% |   -    |
  37 Ken Williams         | 40.26% | 40.22% | 41.63% |
  39 Curtis Hedlund       | 44.64% | 40.07% | 35.42% |
  48 JD Harper            | 46.81% | 46.93% | 45.43% |

Strikers on course Course4-S8-10:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
| 156 Graham Lenox           S9JW  | 78.69%   2  | 77.11%   2  | 77.11%   2  |
| 147 Judy Shulman           S9SVW |  No strike  | 87.51%   1  | 87.51%   1  |
                                   |             |             |             |
Non-competing pacesetters:         |             |             |             |
|  15 Dave Mashaw            S2VM  | 25.88%   1  |  No strike  | 25.88%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  32.46  |    2 (11.76%)   |  33.12  |    2 (11.76%)   |
| Tightest cluster |  32.34  |    2 (11.76%)   |  34.12  |    4 (23.52%)   |
| Fastest cluster  |  31.65  |    1 (5.88%)    |  31.95  |    1 (5.88%)    |
| Middle cluster   |  32.34  |    2 (11.76%)   |  33.17  |    2 (11.76%)   |
| Slowest cluster  |  33.39  |    4 (23.52%)   |  34.12  |    4 (23.52%)   |
|                  |         | From 17 racers  |         | From 17 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

  10 Karel Nunnink        S1VM    18.71%, 1 strike  below  19.00%
  24 Brian Taylor         S2OM    24.97%, 1 strike  below  26.00%
  62 John McGregor        S4VM    33.69%, 1 strike  below  40.00%
 111 Rocky Speakman       S6VM    59.07%, 1 strike  below  60.00%
 140 Laurie Mont          S8VW    76.85%, 1 strike  below  80.00%
 144 Barbara Kaber        S8OW    73.94%, 1 strike  below  80.00%
 147 Judy Shulman         S9SVW   87.51%, 1 strike  below  90.00%
 156 Graham Lenox         S9JW    77.11%, 2 strikes below  90.00%



 

Ski With Pride, Let It Ride, Watch All Sides.
First With Safety Awareness

This Web Site was updated on April 7, 2010.  webmaster