50% off
All Haber vision Gear

  Far West Racing Association

 

Far West Racing Association

 

 

 

Club Totals  Ski Week Slalom, 1/29/2003

This Race

Season to Date

Club Name Points Gold Silver Bronze Points Gold Silver Bronze
Phoenix Ski Club 30 2 2 0 124 9 5 1
Code 3 Ski Club 30 4 0 0 63 8 1 0
North Island Snowdrifters Ski Club 25 2 0 3 102 7 3 5
Capital Ski & Sports Club 24 1 4 1 83 6 10 1
Bergfreunde Ski Club 23 2 0 3 68 5 2 5
Modesto Ski Club 21 1 2 1 67 5 4 2
Castro Valley Ski Club 17 2 1 0 31 3 2 1
Snowfliers Ski Club 17 0 2 1 38 1 3 1
Motorola Ski Club 15 2 2 0 65 9 5 0
Snowtrackers 15 2 0 0 33 4 0 1
Reno Ski & Recreation Club 11 1 0 2 36 2 2 7
Oakland Ski Club 11 1 0 0 22 1 0 2
Nisei Ski Club 9 1 0 0 25 2 1 0
North Bay SnoWonders 9 1 0 0 19 2 0 0
San Diego Ski Club 9 1 0 0 23 2 0 1
Scottsdale Sea & Ski Club 8 0 0 2 18 0 1 2
Bota Baggers Ski Club 6 0 1 0 12 0 1 1
Cabernet Ski Club 6 1 0 0 9 1 0 0
Avalanche Ski Club - Central 6 1 0 0 18 3 0 0
Schnee Vogeli Ski Club 5 1 1 1 20 4 1 2
South Bay Ski Club - LA 5 0 1 0 18 1 1 1
Castro Valley Sierra 4 0 1 0 18 0 3 2
Solar/Sunstrand Ski Club 3 1 0 0 6 2 0 0
East Valley Ski Club 3 0 0 1 3 0 0 1
Altair Ski & Sports Club 2 0 0 0 12 1 0 0
Cascade Prime Timers Ski Club 1 0 0 0 19 1 1 0
Bladerunners Ski & Sports Club 0 0 0 0 0 0 0 0
Beach Cities Ski Club 0 0 0 0 10 0 3 0
Don Diego Ski Club 0 0 0 0 0 0 0 0
Inskiers Ski, Snowboard, and Social Club 0 0 0 0 6 1 0 0
Sundancer Ski Club 0 0 0 0 6 0 0 2
Skiyente Ski Club 0 0 0 0 0 0 0 0
Plaza & Edgeset Ski Club 0 0 0 0 3 0 0 0
Snowbounders Ski Club 0 0 0 0 1 0 0 1
Century City Ski Club 0 0 0 0 0 0 0 0
Conejo Ski & Sports Club 0 0 0 0 12 2 0 0
Berkeley Ski Club 0 0 0 0 1 0 0 1
Sequoia Ski Club 0 0 0 0 0 0 0 0
Blitzsnell Ski Club 0 0 0 0 0 0 0 0
Single Ski Club of LA 0 0 0 0 20 2 1 1
Action Ski & Snowboard Club         0 0 0 0


Ski With Pride, Let It Ride, Watch All Sides
First With Safety Awareness

This Web Site was updated on May 15, 2008.  webmaster