|
| |
Per-Course Results for Norcals 2007 GS on April 18th 2007
Generated Mon Mar 19 10:13:51 2007 by hcp version 7.6
Course: nov.txt, ZeroParTime = 25.63
ZPT Adjustment = -3.47% (Total = -3.47%)
Pacesetters : 6
=============
Rank Bib First Last Class League Time Hcp Stk
1 252 Pavel Bosin S0V SIERRA 32.91 28.40
2 255 Mark Lilly S0O SIERRA 33.09 29.10
3 256 Craig Faitel S0O SINGLES 33.41 30.35
4 318 Herb Ko S4OM SINGLES 37.94 48.02
5 338 David Oldham S5OM SINGLES 38.36 49.66 1
6 300 Don Bradley S4VM SINGLES 38.90 51.77
Starters : 29
==========
Rank Bib First Last Class League Time Hcp Stk
1 398 Shawn Wells S9VW SINGLES 47.31 84.58 1
2 403 Lauren Erickson S9JW OPEN 48.16 87.90 1
3 388 Makenzie Lilly S9JW SIERRA 49.37 92.62
4 390 Kristen Daniel S9VW SINGLES 49.61 93.56
5 389 Allycia Pace-Washington S9JW OPEN 49.67 93.79
6 410 Tina Nott S10OW SINGLES 49.73 94.03 1
7 429 Debbie Weber S9VW SIERRA 49.88 94.61
8 393 Roxanna Smith S9OW OPEN 50.70 97.81
9 402 Kevin Coley S9OM OPEN 52.18 103.58
10 411 Colette Kersten S10OW SINGLES 52.87 106.28
11 405 Uri Gunter S10JM OPEN 54.84 113.96
12 414 Paul Larson S10VM SINGLES 55.87 117.98
13 413 Bill Best S10VM OPEN 57.24 123.33
14 412 John Baker S10VM SINGLES 58.38 127.77
15 406 Gregory Little S10JM OPEN 66.10 157.90
16 408 Chris Hoskinson S10VW SINGLES 69.77 172.22
17 434 Casey Doing S10VW SIERRA 78.05 204.52
18 431 Nariah Hall S10JW OPEN 99.61 288.64
19 391 Karen Davis S9VW OPEN DNS ---
20 392 Rita Oatney S9VW OPEN DNS ---
21 395 Veronica Alexander S9OW OPEN DNS ---
22 397 Angie Imura S9OW SINGLES DNS ---
23 399 Chip Goldstein S9VM OPEN DNS ---
24 404 Audrey Schlosser S10JW OPEN DNS ---
25 407 James Little S10JM OPEN DNS ---
26 409 Debby Clover S10OW OPEN DNS ---
27 415 Dennis Heffley S10VM SINGLES DNS ---
28 446 Michelle Wall S10JW OPEN DNS ---
29 447 Colleen Wall S9JW OPEN DNS ---
*
*
*
*
Course: int2.txt, ZeroParTime = 26.91
ZPT Adjustment = -0.63% (Total = -0.63%)
Forerunners/Provisionals : 2
==========================
Order Bib First Last Class League Time Hcp
1 FA 33.70 25.23
2 FB 35.56 32.14
Pacesetters : 5
=============
Rank Bib First Last Class League Time Hcp Stk
1 255 Mark Lilly S0O SIERRA 32.70 21.51
2 256 Craig Faitel S0O SINGLES 33.09 22.96
3 253 Bob Ellis S0V SINGLES 33.62 24.93
4 265 Cliff Young S1OM SIERRA 37.48 39.27
5 251 Barbara Bryant S2VW SIERRA DNF ---
Starters : 43
==========
Rank Bib First Last Class League Time Hcp Stk
1 367 Jeffrey Michael S7VM SIERRA 42.78 58.97 2
2 437 Nicole Hall S7OW OPEN 43.15 60.34 1
3 358 Stephanie Lincoln S7JW OPEN 43.69 62.35 1
4 372 Chris Valle-Riestra S7VM SINGLES 44.29 64.58 1
5 368 Bob Cannataro S7VM SINGLES 44.44 65.14 1
6 366 Michael Donnelly S7VM OPEN 44.96 67.07 1
7 374 Peter Camarena S7VM OPEN 45.75 70.01
8 370 Joe Malin S7VM SINGLES 45.79 70.15
9 377 Bill Moller S7OM SINGLES 45.94 70.71
10 365 Rene Morgan S7OW SINGLES 46.33 72.16
11 375 Ken Takata S7VM OPEN 46.53 72.90
12 382 Denise Guaraglia S8OW SINGLES 46.64 73.31 1
13 378 Vlad Syzrautsev S7OM OPEN 46.74 73.69
14 376 Tim Hutton S7VM OPEN 46.89 74.24
15 362 Linda Hennings S7VW OPEN 47.05 74.84
16 360 Jo Simpson S7VW SIERRA 47.25 75.58
17 371 Jerry Shelton S7VM OPEN 48.17 79.00
18 386 John Walsh S8VM SINGLES 48.66 80.82
19 379 Sarah Jensen S8JW OPEN 48.83 81.45
20 380 Torrie Zaccor S8JW SIERRA 48.83 81.45
21 385 Steve White S8OM OPEN 49.92 85.50
22 383 Linda Bassett S8OW SINGLES 50.36 87.14
23 364 Anne Chartier S7VW OPEN 51.04 89.66
24 400 Scott Ueckert S8VM OPEN 51.08 89.81
25 422 Brett Evart SB8OM OPEN 51.56 91.60
26 396 Nikki Rubio S8OW SINGLES 52.68 95.76
27 424 Ron White SB8OM OPEN 59.02 119.32
28 430 Segfried Brien S8VM OPEN 59.40 120.73
29 420 Sydney Salzman SB8JW OPEN 59.56 121.33
30 421 Dani Hall SB8OW OPEN 67.76 151.80
31 426 Ian Puleston SB8OM SINGLES 67.98 152.61
32 394 Laura Julyan S8OW SINGLES 68.21 153.47
33 369 Will Moorhouse S7VM OPEN DQ ---
34 373 Harry Davis S7VM OPEN DQ ---
35 381 Dorthy McDonald S8OW SINGLES DQ ---
36 384 Jim Latner S8VM OPEN DQ ---
37 425 Leon D'Aquino SB8OM SINGLES DQ ---
38 387 Greg Makowski S7OM SINGLES DNF ---
39 401 Owen Murphy S8OM SINGLES DNF ---
40 363 Laura Thompson S7VW SIERRA DNS ---
41 423 Stuart Scott SB8OM SINGLES DNS ---
42 427 David Oldham SB8OM SINGLES DNS ---
43 448 Sharon Wall S7OW OPEN DNS ---
*
*
*
*
Course: int1.txt, ZeroParTime = 26.48
ZPT Adjustment = -1.09% (Total = -1.09%)
Forerunners/Provisionals : 1
==========================
Order Bib First Last Class League Time Hcp
1 FA 32.85 24.05
Pacesetters : 9
=============
Rank Bib First Last Class League Time Hcp Stk
1 258 Steve LeVine S0O SINGLES 32.05 21.03
2 253 Bob Ellis S0V SINGLES 32.98 24.54
3 255 Mark Lilly S0O SIERRA 33.43 26.24
4 252 Pavel Bosin S0V SIERRA 33.77 27.53
5 263 Steve Hilliker S1VM SIERRA 36.04 36.10
6 251 Barbara Bryant S2VW SIERRA 36.51 37.87
7 318 Herb Ko S4OM SINGLES 38.47 45.27
8 300 Don Bradley S4VM SINGLES 39.04 47.43
9 283 Wendy Lockhart S4OW SINGLES 39.06 47.50
Starters : 40
==========
Rank Bib First Last Class League Time Hcp Stk
1 340 Katherine Jensen S5JW OPEN 37.01 39.76 2
2 329 Jennifer Herbst S5OW SINGLES 39.35 48.60 1
3 339 Paul Vlasveld S5OM OPEN 39.43 48.90 1
4 338 David Oldham S5OM SINGLES 39.89 50.64
5 330 Robin Colleen S5OW OPEN 40.04 51.20
6 332 Dessy Vamporova S5OW SINGLES 40.25 52.00
7 342 Debi Phelps S6VW OPEN 40.39 52.53 1
8 325 Mary Redfern S5VW OPEN 40.60 53.32
9 344 Jan-Lynn Shriner S6OW SINGLES 40.94 54.60 1
10 326 Nancy Ellis S5VW SIERRA 41.23 55.70
11 350 Maarten Vandermeer S6VM OPEN 41.45 56.53 1
12 328 Michelle Nightengale S5OW OPEN 41.61 57.13
13 334 Steve Shepherd S5VM SINGLES 41.83 57.96
14 337 Ken Simpson S5VM SIERRA 42.26 59.59
15 355 Steve Bard S6OM OPEN 42.38 60.04
16 335 Steve Rhodes S5VM OPEN 42.46 60.34
17 349 Tim Peterson S6VM SINGLES 42.57 60.76
18 327 Kathy Stewart S5VW SIERRA 42.79 61.59
19 353 Chuck Olson S6VM SINGLES 42.85 61.82
20 352 Keith Wilson S6VM OPEN 43.05 62.57
21 324 Ryan Christian S5JM OPEN 43.61 64.69
22 341 Debra Summers S6VW SINGLES 43.69 64.99
23 343 Jeanine Malone S6VW OPEN 43.83 65.52
24 348 Garry Lion S6VM OPEN 43.84 65.55
25 336 Jeff McCabe S5VM SIERRA 43.90 65.78
26 333 Dennis Corcoran S5VM SIERRA 44.47 67.93
27 351 Bill Henley S6VM SINGLES 44.67 68.69
28 361 Jenny Milstein S6VW SINGLES 44.92 69.63
29 345 Susan Woods S6OW OPEN 45.32 71.14
30 357 Donyae Johnson S6JW OPEN 45.52 71.90
31 354 Jim Ambrosavage S6OM OPEN 45.92 73.41
32 331 Karen Albrecht S5OW SINGLES 46.21 74.50
33 436 David Hall SB5OM OPEN 46.59 75.94
34 417 Ken Hanlon SB5OM OPEN 47.43 79.11
35 346 Kathy Silver S6OW SINGLES 48.34 82.55
36 418 Stephen Goth SB5OM OPEN 49.11 85.46
37 356 Alexis Smith S6JW OPEN 51.08 92.90
38 419 Todd Ueckert SB5OM OPEN DNF ---
39 347 Shelley Best S6OW OPEN DNS ---
40 449 Steven Wall S6JM OPEN DNS ---
*
*
*
*
Course: adv.txt, ZeroParTime = 59.14
ZPT Adjustment = 0.00% (Total = 0.00%)
Forerunners/Provisionals : 3
==========================
Order Bib First Last Class League Time Hcp
1 325 Mary Redfern S5VW OPEN 88.34 49.37
2 FA 71.25 20.47
3 FB 67.85 14.72
Pacesetters : 8
=============
Rank Bib First Last Class League Time Hcp Stk
1 255 Mark Lilly S0O SIERRA 71.20 20.39
2 253 Bob Ellis S0V SINGLES 72.33 22.30
3 256 Craig Faitel S0O SINGLES 72.52 22.62
4 263 Steve Hilliker S1VM SIERRA 75.23 27.20
5 261 Ron Beck S1VM SINGLES 75.95 28.42
6 265 Cliff Young S1OM SIERRA 79.56 34.52
7 273 Ron Thomsen S2VM OPEN 80.58 36.25
8 338 David Oldham S5OM SINGLES 84.18 42.34 1
Starters : 49
==========
Rank Bib First Last Class League Time Hcp Stk
1 432 Scott Hemelstrand S3OM SIERRA 76.20 28.84 1
2 281 Jennifer Jensen S4JW OPEN 78.63 32.95 2
3 287 Peter Jensen S3JM OPEN 79.19 33.90
4 297 Bill Phelps S3OM OPEN 80.13 35.49
5 291 Brett Evart S3VM OPEN 80.35 35.86
6 288 Reed Smith S3VM OPEN 80.58 36.25
7 303 Gary Brannan S4VM SINGLES 81.38 37.60 1
8 298 David Colleen S3OM OPEN 81.87 38.43
9 290 Scott Lewis S3VM SINGLES 82.28 39.12
10 285 Atossa Shafa S4OW OPEN 82.46 39.43 1
11 282 Barbara McCabe S4VW SIERRA 82.93 40.22
12 279 Christine Owen S3OW SINGLES 83.08 40.48
13 321 Brian Taylor S4OM OPEN 83.77 41.64
14 283 Wendy Lockhart S4OW SINGLES 83.80 41.69
15 289 Donn Bryant S3VM SIERRA 84.33 42.59
16 296 Scott Bowker S3OM OPEN 84.71 43.23
17 295 JD Harper S3OM SINGLES 84.81 43.40
18 284 Monique Huygen S4OW OPEN 85.10 43.89
19 315 Ed Giedgowd S4OM OPEN 85.61 44.75
20 300 Don Bradley S4VM SINGLES 85.65 44.82
21 318 Herb Ko S4OM SINGLES 85.82 45.11
22 299 Tracy Hall S3OM OPEN 85.95 45.33
23 310 Bill Harries S4VM OPEN 86.30 45.92
24 313 Ted Mori S4OM SIERRA 86.36 46.02
25 428 Bill Weber S3VM SIERRA 86.76 46.70
26 301 Keith Oatney S4VM OPEN 87.03 47.15
27 319 Keith Metzger S4OM OPEN 87.46 47.88
28 316 Karl Smith S4OM SINGLES 87.68 48.25
29 304 Dick Shawkey S4VM OPEN 88.07 48.91
30 280 Sarah Jochumson S4JW OPEN 88.24 49.20
31 312 David Cunningham S4OM OPEN 88.63 49.86
32 323 Mike Dudasko S4OM OPEN 88.95 50.40
33 320 Abdi Nejad S4OM OPEN 89.71 51.69
34 305 Dave Button S4VM SINGLES 90.46 52.95
35 306 Don Pawlowski S4VM OPEN 90.51 53.04
36 439 Melissa Bramwell S3OW SINGLES 90.66 53.29
37 307 Bill Red S4VM SINGLES 90.76 53.46
38 311 Brian Healy S4OM SINGLES 90.81 53.55
39 302 Bill Ramoni S4VM SIERRA 92.65 56.66
40 292 John Douglas S3VM SINGLES DQ ---
41 286 Micki Calahan S4OW OPEN DNF ---
42 293 Stephen Wells S3OM SINGLES DNF ---
43 314 Stuart Scott S4OM SINGLES DNF ---
44 294 Lane Cooper S3OM OPEN DNS ---
45 308 Wayne Schlosser S4VM OPEN DNS ---
46 309 Miles Bell S4VM SINGLES DNS ---
47 317 Akshay Deshpande S4OM OPEN DNS ---
48 322 Clark Calander S4OM OPEN DNS ---
49 450 Robert Wall S4OM OPEN DNS ---
*
*
*
*
Course: exp.txt, ZeroParTime = 61.28
ZPT Adjustment = 0.00% (Total = 0.00%)
Forerunners/Provisionals : 1
==========================
Order Bib First Last Class League Time Hcp
1 FA 73.68 20.23
Starters : 32
==========
Rank Bib First Last Class League Time Hcp Stk
1 258 Steve LeVine S0O SINGLES 69.85 13.98
2 259 Daniel Farnedi S1OM SIERRA 72.39 18.12 1
3 438 Greg Neal S1OM OPEN 72.67 18.58 1
4 255 Mark Lilly S0O SIERRA 73.35 19.69
5 257 Hitoshi Kawaguchi S0O OPEN 74.47 21.52
6 267 Bill Schlough S1OM OPEN 75.19 22.69
7 266 Ian Puleston S1OM SINGLES 75.27 22.82
8 252 Pavel Bosin S0V SIERRA 75.40 23.04
9 256 Craig Faitel S0O SINGLES 76.06 24.11
10 270 Mark Imperatrice S1OM OPEN 76.41 24.68
11 262 Karel Nunnink S1VM OPEN 77.51 26.48
12 272 Don Tsukimura S2VM OPEN 78.74 28.49
13 276 Ernest Brown S2OM OPEN 78.75 28.50
14 277 Dan Walker S2OM SINGLES 79.00 28.91
15 251 Barbara Bryant S2VW SIERRA 80.72 31.72
16 275 Alan Christian S2VM OPEN 80.88 31.98
17 263 Steve Hilliker S1VM SIERRA 81.46 32.93
18 254 Norman Quigley S0V SIERRA 81.99 33.79
19 433 Thomas Zander S2OM SIERRA 82.83 35.16
20 265 Cliff Young S1OM SIERRA 83.37 36.04
21 273 Ron Thomsen S2VM OPEN 85.04 38.77
22 274 John Schultheis S2VM OPEN 87.98 43.57
23 416 Randy Salzman SB0OM OPEN 100.94 64.71
24 435 Alex Herrmann SB0JM -- 114.60 87.01
25 253 Bob Ellis S0V SINGLES DQ ---
26 261 Ron Beck S1VM SINGLES DQ ---
27 260 Bradley Pruett S0V OPEN DNF ---
28 268 Curt Peterson S1OM OPEN DNF ---
29 278 Craig Hada S2OM SINGLES DNF ---
30 264 Jim Feuille S1OM OPEN DNS ---
31 269 Eric Morse S1OM OPEN DNS ---
32 271 Rich Alpert S2VM SINGLES DNS ---
*
*
*
*
|