|
| |
Per-Course Results for Norcals 2007 SL on March 17th 2007
Generated Mon Mar 19 10:13:50 2007 by hcp version 7.6
Course: snb.txt, ZeroParTime = 24.32
ZPT Adjustment = 0.00% (Total = 0.00%)
Pacesetters : 4
=============
Rank Bib First Last Class League Time Hcp Stk
1 275 Alan Christian S2VM OPEN 29.92 23.02 1
2 266 Ian Puleston S1OM SINGLES 33.03 35.81
3 342 Debi Phelps S6VW OPEN 36.91 51.76 1
4 274 John Schultheis S2VM OPEN 40.22 65.37
Starters : 14
==========
Rank Bib First Last Class League Time Hcp Stk
1 416 Randy Salzman SB0OM OPEN 34.38 41.36
2 417 Ken Hanlon SB5OM OPEN 36.21 48.88 1
3 435 Alex Herrmann SB0JM -- 37.31 53.41
4 418 Stephen Goth SB5OM OPEN 42.34 74.09
5 425 Leon D'Aquino SB8OM SINGLES 44.12 81.41
6 422 Brett Evart SB8OM OPEN 45.55 87.29
7 423 Stuart Scott SB8OM SINGLES 48.17 98.06
8 424 Ron White SB8OM OPEN 50.76 108.71
9 421 Dani Hall SB8OW OPEN 53.77 121.09
10 420 Sydney Salzman SB8JW OPEN 55.97 130.13
11 427 David Oldham SB8OM SINGLES 74.80 207.56
12 419 Todd Ueckert SB5OM OPEN DQ ---
13 426 Ian Puleston SB8OM SINGLES DNS ---
14 436 David Hall SB5OM OPEN DNS ---
*
*
*
*
Course: nov.txt, ZeroParTime = 26.79
ZPT Adjustment = 0.00% (Total = 0.00%)
Pacesetters : 6
=============
Rank Bib First Last Class League Time Hcp Stk
1 255 Mark Lilly S0O SIERRA 31.39 17.17
2 251 Barbara Bryant S2VW SIERRA 38.11 42.25
3 314 Stuart Scott S4OM SINGLES 40.30 50.42
4 305 Dave Button S4VM SINGLES 43.12 60.95
5 318 Herb Ko S4OM SINGLES 43.25 61.44
6 342 Debi Phelps S6VW OPEN 44.25 65.17
Starters : 43
==========
Rank Bib First Last Class League Time Hcp Stk
1 387 Greg Makowski S8OM SINGLES 43.48 62.29 2
2 384 Jim Latner S8VM OPEN 47.64 77.82 1
3 400 Scott Ueckert S9VM OPEN 47.77 78.31 2
4 401 Owen Murphy S9OM SINGLES 47.96 79.02 2
5 383 Linda Bassett S8OW SINGLES 48.77 82.04
6 386 John Walsh S8VM SINGLES 48.84 82.30
7 394 Laura Julyan S9OW SINGLES 49.12 83.35 1
8 381 Dorthy McDonald S8OW SINGLES 49.70 85.51
9 396 Nikki Rubio S9OW SINGLES 49.76 85.74 1
10 403 Lauren Erickson S10JW OPEN 50.53 88.61 2
11 379 Sarah Jensen S8JW OPEN 50.67 89.13
12 382 Denise Guaraglia S8OW SINGLES 51.19 91.07
13 380 Torrie Zaccor S8JW SIERRA 51.23 91.22
14 393 Roxanna Smith S9OW OPEN 51.23 91.22
15 429 Debbie Weber S9VW SIERRA 51.40 91.86
16 388 Makenzie Lilly S9JW SIERRA 52.29 95.18
17 447 Colleen Wall S9JW OPEN 52.46 95.81
18 398 Shawn Wells S9VW SINGLES 53.22 98.65
19 402 Kevin Coley S9OM OPEN 53.22 98.65
20 446 Michelle Wall S10JW OPEN 53.27 98.84 1
21 390 Kristen Daniel S9VW SINGLES 54.52 103.50
22 391 Karen Davis S9VW OPEN 54.56 103.65
23 389 Allycia Pace-Washington S9JW OPEN 55.86 108.51
24 395 Veronica Alexander S9OW OPEN 56.13 109.51
25 414 Paul Larson S10VM SINGLES 56.23 109.89
26 385 Steve White S8OM OPEN 56.40 110.52
27 411 Colette Kersten S10OW SINGLES 57.37 114.14
28 430 Segfried Brien S8VM OPEN 58.46 118.21
29 405 Uri Gunter S10JM OPEN 60.60 126.20
30 410 Tina Nott S10OW SINGLES 62.65 133.85
31 412 John Baker S10VM SINGLES 65.09 142.96
32 413 Bill Best S10VM OPEN 66.36 147.70
33 408 Chris Hoskinson S10VW SINGLES 67.52 152.03
34 406 Gregory Little S10JM OPEN 69.52 159.49
35 431 Nariah Hall S10JW OPEN 81.81 205.37
36 434 Casey Doing S10VW SIERRA 93.88 250.42
37 409 Debby Clover S10OW OPEN DNF ---
38 392 Rita Oatney S9VW OPEN DNS ---
39 397 Angie Imura S9OW SINGLES DNS ---
40 399 Chip Goldstein S9VM OPEN DNS ---
41 404 Audrey Schlosser S10JW OPEN DNS ---
42 407 James Little S10JM OPEN DNS ---
43 415 Dennis Heffley S10VM SINGLES DNS ---
*
*
*
*
Course: int1.txt, ZeroParTime = 26.57
ZPT Adjustment = 0.00% (Total = 0.00%)
Forerunners/Provisionals : 23
==========================
Order Bib First Last Class League Time Hcp
1 356 44.81 68.64
2 357 44.96 69.21
3 358 47.87 80.16
4 360 52.70 98.34
5 361 45.29 70.45
6 362 49.89 87.76
7 363 52.70 98.34
8 364 55.00 107.00
9 365 47.40 78.39
10 448 44.35 66.91
11 366 46.90 76.51
12 367 45.70 71.99
13 368 47.04 77.04
14 369 48.57 82.80
15 370 47.66 79.37
16 371 48.16 81.25
17 372 44.49 67.44
18 373 59.93 125.55
19 374 46.68 75.68
20 375 50.79 91.15
21 376 48.03 80.76
22 377 50.44 89.83
23 378 50.12 88.63
Pacesetters : 6
=============
Rank Bib First Last Class League Time Hcp Stk
1 266 Ian Puleston S1OM SINGLES 35.45 33.42
2 275 Alan Christian S2VM OPEN 36.83 38.61
3 251 Barbara Bryant S2VW SIERRA 37.79 42.22
4 300 Don Bradley S4VM SINGLES 40.62 52.87
5 255 Mark Lilly S0O SIERRA DQ ---
6 318 Herb Ko S4OM SINGLES DQ ---
Starters : 33
==========
Rank Bib First Last Class League Time Hcp Stk
1 340 Katherine Jensen S6JW OPEN 38.44 44.67 2
2 337 Ken Simpson S5VM SIERRA 41.29 55.40
3 334 Steve Shepherd S5VM SINGLES 41.68 56.86
4 329 Jennifer Herbst S5OW SINGLES 42.31 59.23
5 332 Dessy Vamporova S5OW SINGLES 42.87 61.34
6 335 Steve Rhodes S5VM OPEN 43.54 63.86
7 449 Steven Wall S6JM OPEN 44.22 66.42
8 350 Maarten Vandermeer S6VM OPEN 44.67 68.12
9 338 David Oldham S5OM SINGLES 45.52 71.32
10 353 Chuck Olson S6VM SINGLES 45.54 71.39
11 342 Debi Phelps S6VW OPEN 45.95 72.93
12 345 Susan Woods S6OW OPEN 47.28 77.94
13 349 Tim Peterson S6VM SINGLES 47.41 78.43
14 355 Steve Bard S6OM OPEN 47.52 78.84
15 328 Michelle Nightengale S5OW OPEN 47.71 79.56
16 352 Keith Wilson S6VM OPEN 47.80 79.90
17 330 Robin Colleen S5OW OPEN 48.25 81.59
18 333 Dennis Corcoran S5VM SIERRA 48.56 82.76
19 324 Ryan Christian S5JM OPEN 48.66 83.13
20 336 Jeff McCabe S5VM SIERRA 49.23 85.28
21 339 Paul Vlasveld S5OM OPEN 49.28 85.47
22 341 Debra Summers S6VW SINGLES 50.04 88.33
23 343 Jeanine Malone S6VW OPEN 50.05 88.37
24 348 Garry Lion S6VM OPEN 50.34 89.46
25 346 Kathy Silver S6OW SINGLES 53.39 100.94
26 327 Kathy Stewart S5VW SIERRA 63.01 137.14
27 331 Karen Albrecht S5OW SINGLES 70.78 166.39
28 326 Nancy Ellis S5VW SIERRA DNF ---
29 351 Bill Henley S6VM SINGLES DNF ---
30 354 Jim Ambrosavage S6OM OPEN DNF ---
31 325 Mary Redfern S5VW OPEN DNS ---
32 344 Jan-Lynn Shriner S6OW SINGLES DNS ---
33 347 Shelley Best S6OW OPEN DNS ---
*
*
*
*
Course: int2.txt, ZeroParTime = 27.33
ZPT Adjustment = -1.13% (Total = -1.13%)
Forerunners/Provisionals : 24
==========================
Order Bib First Last Class League Time Hcp
1 324 48.66 78.04
2 327 63.01 130.55
3 328 47.71 74.57
4 329 42.31 54.81
5 330 48.25 76.54
6 331 70.78 158.98
7 332 42.87 56.86
8 333 48.56 77.68
9 334 41.68 52.50
10 335 43.54 59.31
11 336 49.23 80.13
12 337 41.29 51.07
13 339 49.28 80.31
14 340 38.44 40.65
15 341 50.04 83.09
16 343 50.05 83.13
17 349 44.22 61.80
18 345 47.28 72.99
19 346 53.39 95.35
20 348 50.34 84.19
21 350 44.67 63.44
22 353 45.54 66.63
23 352 47.80 74.89
24 355 47.52 73.87
Pacesetters : 7
=============
Rank Bib First Last Class League Time Hcp Stk
1 253 Bob Ellis S0V SINGLES 33.20 21.47
2 255 Mark Lilly S0O SIERRA 33.33 21.95
3 266 Ian Puleston S1OM SINGLES 36.95 35.19
4 272 Don Tsukimura S2VM OPEN 37.37 36.73
5 261 Ron Beck S1VM SINGLES 37.89 38.63
6 338 David Oldham S5OM SINGLES 42.55 55.68
7 342 Debi Phelps S6VW OPEN 44.81 63.95
Starters : 24
==========
Rank Bib First Last Class League Time Hcp Stk
1 448 Sharon Wall S7OW OPEN 44.35 62.27 1
2 372 Chris Valle-Riestra S7VM SINGLES 44.49 62.78 1
3 356 Alexis Smith S7JW OPEN 44.90 64.28 1
4 357 Donyae Johnson S7JW OPEN 44.96 64.50 1
5 361 Jenny Milstein S7VW SINGLES 45.29 65.71 1
6 367 Jeffrey Michael S7VM SIERRA 45.70 67.21 1
7 374 Peter Camarena S7VM OPEN 46.68 70.80
8 366 Michael Donnelly S7VM OPEN 46.90 71.60
9 368 Bob Cannataro S7VM SINGLES 47.04 72.11
10 365 Rene Morgan S7OW SINGLES 47.40 73.43
11 370 Joe Malin S7VM SINGLES 47.66 74.38
12 358 Stephanie Lincoln S7JW OPEN 47.87 75.15
13 376 Tim Hutton S7VM OPEN 48.03 75.74
14 371 Jerry Shelton S7VM OPEN 48.16 76.21
15 369 Will Moorhouse S7VM OPEN 48.57 77.71
16 362 Linda Hennings S7VW OPEN 49.89 82.54
17 378 Vlad Syzrautsev S7OM OPEN 50.12 83.38
18 377 Bill Moller S7OM SINGLES 50.44 84.55
19 375 Ken Takata S7VM OPEN 50.79 85.83
20 360 Jo Simpson S7VW SIERRA 52.70 92.82
21 363 Laura Thompson S7VW SIERRA 52.70 92.82
22 364 Anne Chartier S7VW OPEN 55.00 101.24
23 373 Harry Davis S7VM OPEN 59.93 119.28
24 437 Nicole Hall S7OW OPEN DNS ---
*
*
*
*
Course: adv.txt, ZeroParTime = 36.75
ZPT Adjustment = 0.00% (Total = 0.00%)
Forerunners/Provisionals : 1
==========================
Order Bib First Last Class League Time Hcp
1 FA 42.73 16.27
Pacesetters : 5
=============
Rank Bib First Last Class League Time Hcp Stk
1 255 Mark Lilly S0O SIERRA 44.11 20.02
2 263 Steve Hilliker S1VM SIERRA 46.32 26.04
3 273 Ron Thomsen S2VM OPEN 50.12 36.38
4 253 Bob Ellis S0V SINGLES DNF ---
5 256 Craig Faitel S0O SINGLES DNF ---
Starters : 48
==========
Rank Bib First Last Class League Time Hcp Stk
1 287 Peter Jensen S3JM OPEN 48.85 32.92 1
2 296 Scott Bowker S3OM OPEN 51.78 40.89
3 293 Stephen Wells S3OM SINGLES 51.93 41.30
4 300 Don Bradley S4VM SINGLES 52.26 42.20
5 298 David Colleen S3OM OPEN 52.59 43.10
6 291 Brett Evart S3VM OPEN 53.28 44.97
7 297 Bill Phelps S3OM OPEN 53.59 45.82
8 295 JD Harper S3OM SINGLES 53.87 46.58
9 288 Reed Smith S3VM OPEN 54.05 47.07
10 290 Scott Lewis S3VM SINGLES 54.07 47.12
11 432 Scott Hemelstrand S3OM SIERRA 54.31 47.78
12 450 Robert Wall S4OM OPEN 55.88 52.05
13 283 Wendy Lockhart S4OW SINGLES 56.02 52.43
14 299 Tracy Hall S3OM OPEN 56.38 53.41
15 303 Gary Brannan S4VM SINGLES 56.82 54.61
16 285 Atossa Shafa S4OW OPEN 56.87 54.74
17 284 Monique Huygen S4OW OPEN 57.49 56.43
18 286 Micki Calahan S4OW OPEN 57.95 57.68
19 282 Barbara McCabe S4VW SIERRA 58.29 58.61
20 310 Bill Harries S4VM OPEN 58.60 59.45
21 318 Herb Ko S4OM SINGLES 58.60 59.45
22 289 Donn Bryant S3VM SIERRA 58.70 59.72
23 302 Bill Ramoni S4VM SIERRA 59.11 60.84
24 304 Dick Shawkey S4VM OPEN 59.11 60.84
25 321 Brian Taylor S4OM OPEN 60.09 63.51
26 305 Dave Button S4VM SINGLES 61.59 67.59
27 309 Miles Bell S4VM SINGLES 61.89 68.40
28 281 Jennifer Jensen S4JW OPEN 62.19 69.22
29 306 Don Pawlowski S4VM OPEN 74.50 102.72
30 301 Keith Oatney S4VM OPEN DQ ---
31 307 Bill Red S4VM SINGLES DQ ---
32 279 Christine Owen S3OW SINGLES DNF ---
33 292 John Douglas S3VM SINGLES DNF ---
34 294 Lane Cooper S3OM OPEN DNF ---
35 311 Brian Healy S4OM SINGLES DNF ---
36 312 David Cunningham S4OM OPEN DNF ---
37 313 Ted Mori S4OM SIERRA DNF ---
38 314 Stuart Scott S4OM SINGLES DNF ---
39 315 Ed Giedgowd S4OM OPEN DNF ---
40 316 Karl Smith S4OM SINGLES DNF ---
41 320 Abdi Nejad S4OM OPEN DNF ---
42 322 Clark Calander S4OM OPEN DNF ---
43 428 Bill Weber S3VM SIERRA DNF ---
44 280 Sarah Jochumson S4JW OPEN DNS ---
45 308 Wayne Schlosser S4VM OPEN DNS ---
46 317 Akshay Deshpande S4OM OPEN DNS ---
47 319 Keith Metzger S4OM OPEN DNS ---
48 323 Mike Dudasko S4OM OPEN DNS ---
*
*
*
*
Course: exp.txt, ZeroParTime = 38.51
ZPT Adjustment = -3.15% (Total = -3.15%)
Forerunners/Provisionals : 1
==========================
Order Bib First Last Class League Time Hcp
1 FA 45.15 17.24
Starters : 29
==========
Rank Bib First Last Class League Time Hcp Stk
1 252 Pavel Bosin S0V SIERRA 44.95 16.72
2 253 Bob Ellis S0V SINGLES 45.59 18.38
3 260 Bradley Pruett S0V OPEN 46.26 20.12
4 257 Hitoshi Kawaguchi S0O OPEN 46.42 20.54
5 256 Craig Faitel S0O SINGLES 46.54 20.85
6 255 Mark Lilly S0O SIERRA 46.67 21.18
7 270 Mark Imperatrice S1OM OPEN 47.45 23.21
8 258 Steve LeVine S0O SINGLES 47.61 23.63
9 264 Jim Feuille S1OM OPEN 48.82 26.77
10 268 Curt Peterson S1OM OPEN 51.03 32.51
11 263 Steve Hilliker S1VM SIERRA 51.12 32.74
12 254 Norman Quigley S0V SIERRA 51.19 32.92
13 262 Karel Nunnink S1VM OPEN 51.81 34.53
14 261 Ron Beck S1VM SINGLES 52.17 35.47
15 272 Don Tsukimura S2VM OPEN 52.36 35.96
16 275 Alan Christian S2VM OPEN 52.70 36.84
17 269 Eric Morse S1OM OPEN 52.86 37.26
18 273 Ron Thomsen S2VM OPEN 53.48 38.87
19 277 Dan Walker S2OM SINGLES 53.77 39.62
20 266 Ian Puleston S1OM SINGLES 54.02 40.27
21 278 Craig Hada S2OM SINGLES 54.28 40.95
22 251 Barbara Bryant S2VW SIERRA 56.02 45.46
23 265 Cliff Young S1OM SIERRA 56.60 46.97
24 274 John Schultheis S2VM OPEN 64.94 68.63
25 276 Ernest Brown S2OM OPEN DNF ---
26 433 Thomas Zander S2OM SIERRA DNF ---
27 267 Bill Schlough S1OM OPEN DNS ---
28 271 Rich Alpert S2VM SINGLES DNS ---
29 438 Greg Neal S1OM OPEN DNS ---
*
*
*
*
|