50% off
All Haber vision Gear

  Far West Racing Association

 

Far West Racing Association

 

 


ZPT log for Far West 2012 Race 2, GS at Mammoth on April 8th 2012

Generated Tue Apr 10 17:07:20 2012 by hcp version 12.10

--------------------------------------------------------------------------------

                    ZPT Calculations for Course Course1-S0-2
                    ========================================

Classes: S0 S1 S2

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter             ZPT      | Bib Pacesetter             ZPT      |
| --- ----------             ---      | --- ----------             ---      |
|  28 Dave Mashaw           30.96     |  28 Dave Mashaw           30.90     |
|   1 Bob Ellis             32.25     |   1 Bob Ellis             31.77     |
|  12 Rick Harrington       32.31     |   2 Don Shafe             32.47     |
|   6 Craig Faitel          33.10«    |  12 Rick Harrington       32.53«    |
|   2 Don Shafe             33.28«    |  18 Dan Walker            33.40«    |
|  34 Bill Phelps           33.62«    |  34 Bill Phelps           33.44«    |
|  18 Dan Walker            33.68«    |  13 Ian Puleston          33.92«    |
|  13 Ian Puleston          35.18     |   6 Craig Faitel          35.16     |
|  22 Shayne Wallace        35.53     |  22 Shayne Wallace        36.70     |
|  27 Larry Gowing          36.52     |  27 Larry Gowing          36.80     |
|                          ======     |                          ======     |
|         Resultant ZPT:    33.42     |         Resultant ZPT:    33.32     |
|                          ======     |                          ======     |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Course1-S0-2:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       33.42        |       33.32        |       66.74        |
| Strikes:     |      0% (0 of 26)  |      0% (0 of 27)  |      0% (0 of 26)  |
| In handicap: |  57.69% (15 of 26) |  62.96% (17 of 27) |  53.84% (14 of 26) |
| In 2 h/caps: |  88.46% (23 of 26) |  77.77% (21 of 27) |  88.46% (23 of 26) |
| Beat cutoff: |  96.15% (25 of 26) |  96.29% (26 of 27) | 100.00% (26 of 26) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter           | Rated  | Run 1  | Run 2  |
--- ----------           | -----  | -----  | -----  |
  6 Craig Faitel         | 19.59% | 18.46% | 26.20% |
 18 Dan Walker           | 19.87% | 20.82% | 20.16% |
  2 Don Shafe            | 21.47% | 20.97% | 18.39% |
  1 Bob Ellis            | 22.26% | 17.98% | 16.59% |
 13 Ian Puleston         | 23.19% | 29.68% | 25.42% |
 12 Rick Harrington      | 25.76% | 21.60% | 22.77% |
 27 Larry Gowing         | 27.01% | 38.80% | 40.30% |
 28 Dave Mashaw          | 30.78% | 21.15% | 21.30% |
 34 Bill Phelps          | 31.29% | 32.07% | 31.78% |
 22 Shayne Wallace       | 38.39% | 47.12% | 52.43% |

No strikers on course Course1-S0-2:


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  33.64  |    1 (3.84%)    |  33.70  |    2 (7.40%)    |
| Tightest cluster |  33.42  |    0 (0%)       |  32.96  |    0 (0%)       |
| Fastest cluster  |  32.15  |    0 (0%)       |  31.91  |    0 (0%)       |
| Middle cluster   |  33.42  |    0 (0%)       |  33.32  |    0 (0%)       |
| Slowest cluster  |  35.22  |    8 (30.76%)   |  35.64  |   11 (40.74%)   |
|                  |         | From 26 racers  |         | From 27 racers  |




--------------------------------------------------------------------------------

                    ZPT Calculations for Course Course2-S5-6
                    ========================================

Classes: S5 S6

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter             ZPT      | Bib Pacesetter             ZPT      |
| --- ----------             ---      | --- ----------             ---      |
|  93 Debi Phelps           28.11     |  93 Debi Phelps           28.28     |
|  49 Ken Williams          28.35     |  92 Michelle Nightengale   28.66    |
|  74 Ken Kawahara          28.38     |  74 Ken Kawahara          28.67     |
|  92 Michelle Nightengale   28.60«   |  49 Ken Williams          28.71«    |
|  61 Nancy Ellis           29.18«    |  61 Nancy Ellis           28.80«    |
|  71 George Eachus         29.70«    |  71 George Eachus         29.53«    |
|  76 Steve Romine          30.25     |  76 Steve Romine          29.99     |
|  46 Art Pressel           30.34     | 120 Laura Priess          30.22     |
| 120 Laura Priess          31.03     |  46 Art Pressel           30.67     |
|                          ======     |                          ======     |
|         Resultant ZPT:    29.16     |         Resultant ZPT:    29.01     |
|                          ======     |                          ======     |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Course2-S5-6:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       29.16        |       29.01        |       58.17        |
| Strikes:     |   5.12% (2 of 39)  |   2.56% (1 of 39)  |   5.12% (2 of 39)  |
| In handicap: |  53.84% (21 of 39) |  56.41% (22 of 39) |  53.84% (21 of 39) |
| In 2 h/caps: |  79.48% (31 of 39) |  87.17% (34 of 39) |  87.17% (34 of 39) |
| Beat cutoff: |  92.30% (36 of 39) |  94.87% (37 of 39) |  94.87% (37 of 39) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter           | Rated  | Run 1  | Run 2  |
--- ----------           | -----  | -----  | -----  |
 49 Ken Williams         | 31.92% | 28.25% | 30.57% |
 76 Steve Romine         | 36.28% | 41.39% | 40.91% |
 46 Art Pressel          | 37.72% | 43.31% | 45.60% |
 74 Ken Kawahara         | 42.67% | 38.88% | 41.02% |
 71 George Eachus        | 43.03% | 45.71% | 45.60% |
 61 Nancy Ellis          | 47.94% | 48.07% | 46.88% |
 92 Michelle Nightengale | 55.92% | 52.94% | 54.08% |
 93 Debi Phelps          | 56.38% | 50.78% | 52.46% |
120 Laura Priess         | 64.09% | 74.62% | 70.97% |

Strikers on course Course2-S5-6:
                                  |    Run 1    |    Run 2    |  Combined   |
                                  | H'cap Strks | H'cap Strks | H'cap Strks |
                                  | ----- ----- | ----- ----- | ----- ----- |
|116 Susan Cook             S6VW  | 57.85%   1  |  No strike  | 59.99%   1  |
| 83 Bryce Fuller           S5OM  |  No strike  | 47.25%   1  | 49.45%   1  |
|101 Jeff Meyerson          S5VM  | 49.00%   1  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  29.32  |    3 (7.69%)    |  29.28  |    4 (10.25%)   |
| Tightest cluster |  28.44  |    0 (0%)       |  28.68  |    1 (2.56%)    |
| Fastest cluster  |  28.28  |    0 (0%)       |  28.53  |    1 (2.56%)    |
| Middle cluster   |  29.16  |    2 (5.12%)    |  29.01  |    1 (2.56%)    |
| Slowest cluster  |  30.54  |   13 (33.33%)   |  30.29  |   15 (38.46%)   |
|                  |         | From 39 racers  |         | From 39 racers  |




--------------------------------------------------------------------------------

                    ZPT Calculations for Course Course3-S3-4
                    ========================================

Classes: SB1 SB2 S3 S4

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter             ZPT      | Bib Pacesetter             ZPT      |
| --- ----------             ---      | --- ----------             ---      |
|  65 Wendy Sumner          28.57     |  65 Wendy Sumner          28.83     |
|  41 Randy Lew             28.96     |  61 Nancy Ellis           30.19     |
|  40 Curtis Hedlund        29.07     |  40 Curtis Hedlund        30.30     |
|  49 Ken Williams          29.16     |  74 Ken Kawahara          30.36     |
|  61 Nancy Ellis           29.36«    |  41 Randy Lew             30.40«    |
|  74 Ken Kawahara          29.40«    |  49 Ken Williams          30.92«    |
|  71 George Eachus         29.74«    |  37 Barbara McCabe        31.40«    |
|  79 Dennis Frieborn       30.21«    |  71 George Eachus         31.60«    |
|  37 Barbara McCabe        30.95«    |  79 Dennis Frieborn       31.74«    |
|  76 Steve Romine          30.98     |  44 Don Pawlowski         32.15     |
|  43 Mitch McPeek          31.04     |  76 Steve Romine          32.30     |
|  44 Don Pawlowski         31.52     |  43 Mitch McPeek          32.43     |
|  46 Art Pressel           33.16     |  42 John McGregor         33.77     |
|  42 John McGregor         33.17     |  46 Art Pressel           35.28     |
|                          ======     |                          ======     |
|         Resultant ZPT:    29.93     |         Resultant ZPT:    31.21     |
|                          ======     |                          ======     |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Course3-S3-4:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       29.93        |       31.21        |       61.14        |
| Strikes:     |  13.15% (5 of 38)  |  16.66% (6 of 36)  |  13.88% (5 of 36)  |
| In handicap: |  52.63% (20 of 38) |  61.11% (22 of 36) |  58.33% (21 of 36) |
| In 2 h/caps: |  89.47% (34 of 38) |  91.66% (33 of 36) |  91.66% (33 of 36) |
| Beat cutoff: | 100.00% (38 of 38) | 100.00% (36 of 36) | 100.00% (36 of 36) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter           | Rated  | Run 1  | Run 2  |
--- ----------           | -----  | -----  | -----  |
 49 Ken Williams         | 31.92% | 28.53% | 30.72% |
 42 John McGregor        | 33.43% | 47.91% | 44.37% |
 43 Mitch McPeek         | 35.06% | 40.09% | 40.33% |
 76 Steve Romine         | 36.28% | 41.06% | 41.07% |
 44 Don Pawlowski        | 36.35% | 43.60% | 40.46% |
 40 Curtis Hedlund       | 37.15% | 33.21% | 33.16% |
 46 Art Pressel          | 37.72% | 52.62% | 55.68% |
 41 Randy Lew            | 38.81% | 34.31% | 35.21% |
 37 Barbara McCabe       | 39.26% | 44.03% | 40.11% |
 74 Ken Kawahara         | 42.67% | 40.16% | 38.80% |
 71 George Eachus        | 43.03% | 42.13% | 44.85% |
 79 Dennis Frieborn      | 43.70% | 45.07% | 46.17% |
 65 Wendy Sumner         | 45.72% | 39.12% | 34.63% |
 61 Nancy Ellis          | 47.94% | 45.13% | 43.12% |

Strikers on course Course3-S3-4:
                                  |    Run 1    |    Run 2    |  Combined   |
                                  | H'cap Strks | H'cap Strks | H'cap Strks |
                                  | ----- ----- | ----- ----- | ----- ----- |
| 49 Ken Williams           S3VM  | 28.53%   1  | 30.72%   1  | 29.65%   1  |
| 64 Lors Spicher           S4VW  | 38.25%   1  | 38.70%   1  | 38.48%   1  |
| 47 Karl Smith             S3VM  | 32.77%   1  | 30.40%   1  | 31.56%   1  |
| 73 Tom Ito                S3VM  | 31.77%   1  | 32.58%   1  | 32.18%   1  |
| 62 Masako Masuda          S4VW  | 39.12%   1  |  No strike  |  No strike  |
| 74 Ken Kawahara           S4VM  |  No strike  | 38.80%   1  | 39.46%   1  |
| 55 Caspar Hendrickson     S4JM  |  No strike  | 38.96%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  30.37  |   12 (31.57%)   |  31.54  |   11 (30.55%)   |
| Tightest cluster |  29.19  |    1 (2.63%)    |  30.43  |    0 (0%)       |
| Fastest cluster  |  29.02  |    1 (2.63%)    |  30.01  |    0 (0%)       |
| Middle cluster   |  29.93  |    5 (13.15%)   |  31.21  |    6 (16.66%)   |
| Slowest cluster  |  31.97  |   21 (55.26%)   |  33.18  |   25 (69.44%)   |
|                  |         | From 38 racers  |         | From 36 racers  |




--------------------------------------------------------------------------------

                   ZPT Calculations for Course Course4-S7-10
                   =========================================

Classes: S7 S8 S9 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter             ZPT      | Bib Pacesetter             ZPT      |
| --- ----------             ---      | --- ----------             ---      |
|  34 Bill Phelps           27.98     |   2 Don Shafe             28.36     |
|  13 Ian Puleston          28.41     |  34 Bill Phelps           28.41     |
|   1 Bob Ellis             28.54«    |  13 Ian Puleston          28.41«    |
|   2 Don Shafe             28.96«    |   1 Bob Ellis             28.73«    |
|  27 Larry Gowing          29.40     |   6 Craig Faitel          29.29     |
|   6 Craig Faitel          29.48     |  27 Larry Gowing          29.44     |
|                          ======     |                          ======     |
|         Resultant ZPT:    28.75     |         Resultant ZPT:    28.57     |
|                          ======     |                          ======     |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Course4-S7-10:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       28.75        |       28.57        |       57.32        |
| Strikes:     |   9.67% (3 of 31)  |  27.58% (8 of 29)  |  16.12% (5 of 31)  |
| In handicap: |  45.16% (14 of 31) |  62.06% (18 of 29) |  54.83% (17 of 31) |
| In 2 h/caps: |  77.41% (24 of 31) |  82.75% (24 of 29) |  80.64% (25 of 31) |
| Beat cutoff: |  96.77% (30 of 31) |  96.55% (28 of 29) | 100.00% (31 of 31) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter           | Rated  | Run 1  | Run 2  |
--- ----------           | -----  | -----  | -----  |
  6 Craig Faitel         | 19.59% | 22.64% | 22.61% |
  2 Don Shafe            | 21.47% | 22.36% | 20.58% |
  1 Bob Ellis            | 22.26% | 21.39% | 22.96% |
 13 Ian Puleston         | 23.19% | 21.73% | 22.50% |
 27 Larry Gowing         | 27.01% | 29.91% | 30.90% |
 34 Bill Phelps          | 31.29% | 27.79% | 30.55% |

Strikers on course Course4-S7-10:
                                  |    Run 1    |    Run 2    |  Combined   |
                                  | H'cap Strks | H'cap Strks | H'cap Strks |
                                  | ----- ----- | ----- ----- | ----- ----- |
|141 Dave Olson             S7VM  | 65.21%   1  | 67.72%   1  | 66.46%   1  |
|146 Barbara Kaber          S7OW  |  No strike  | 66.81%   1  | 68.78%   1  |
|155 Roberto Tovar          S8VM  | 77.94%   1  | 79.80%   1  | 78.87%   1  |
|149 Michelle Shafe         S7OW  | 68.76%   1  |  No strike  |  No strike  |
|165 Karl Cikste            S9SVM |  No strike  | 89.74%   1  | 89.74%   1  |
|159 Tom Bundgard           S8OM  |  No strike  | 79.24%   1  | 79.88%   1  |
|160 Aaron Kamerling        S8OM  |  No strike  | 77.91%   1  |  No strike  |
|153 Maren George           S8VW  |  No strike  | 76.37%   1  |  No strike  |
|152 Nate Melster           S7OM  |  No strike  | 69.79%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  28.79  |    3 (9.67%)    |  28.77  |    9 (31.03%)   |
| Tightest cluster |  29.44  |    6 (19.35%)   |  28.41  |    4 (13.79%)   |
| Fastest cluster  |  28.19  |    1 (3.22%)    |  28.38  |    4 (13.79%)   |
| Middle cluster   |  28.75  |    3 (9.67%)    |  28.57  |    8 (27.58%)   |
| Slowest cluster  |  29.44  |    6 (19.35%)   |  29.36  |   14 (48.27%)   |
|                  |         | From 31 racers  |         | From 29 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 49 Ken Williams         S3VM    29.65%, 1 strike  below  33.00%
 47 Karl Smith           S3VM    31.56%, 1 strike  below  33.00%
 73 Tom Ito              S3VM    32.18%, 1 strike  below  33.00%
 64 Lors Spicher         S4VW    38.48%, 1 strike  below  40.00%
 74 Ken Kawahara         S4VM    39.46%, 1 strike  below  40.00%
 83 Bryce Fuller         S5OM    49.45%, 1 strike  below  50.00%
116 Susan Cook           S6VW    59.99%, 1 strike  below  60.00%
141 Dave Olson           S7VM    66.46%, 1 strike  below  70.00%
146 Barbara Kaber        S7OW    68.78%, 1 strike  below  70.00%
155 Roberto Tovar        S8VM    78.87%, 1 strike  below  80.00%
159 Tom Bundgard         S8OM    79.88%, 1 strike  below  80.00%
165 Karl Cikste          S9SVM   89.74%, 1 strike  below  90.00%



 

Ski With Pride, Let It Ride, Watch All Sides.
First With Safety Awareness

This Web Site was updated on April 10, 2012.  webmaster